| Dimensions | 11.4 × 19.3 mm |
|---|---|
| Categories | Mangalsutra |
| Metal Type | Gold |
| Net Weight (g) | 1.744 |
| Gross Weight | 1.8 |
| Diamond Quality | EF-VVS |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Sieve1 | p2m6 |
| Diamond weight (ct1) | 0.28 |
| Diamond Pieces | 29 |
| Is MRP | No |
| Available Diamond Quality | EF-VVS, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Making Type | Make to Order |
| Diamond Type | Natural |
Mandakini diamond tanmaniya
Availability:
In Stock
Additional information








































Reviews
There are no reviews yet.