| Dimensions | 22.9 × 16.5 mm |
|---|---|
| Categories | Mangalsutra |
| Metal Type | Gold |
| Net Weight (g) | 3.654 |
| Gross Weight | 3.77 |
| Diamond Quality | EF-VVS |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Diamond weight (ct1) | 0.02 |
| Diamond weight (ct2) | 0.16 |
| Diamond Pieces | 19 |
| Colorstone | COLORSTONE |
| Colorstone Weight | 0.4 |
| Colorstone Pieces | 1 |
| Is MRP | No |
| Available Diamond Quality | EF-VVS, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Making Type | Make to Order |
| Diamond Type | Natural |
Previous product
Gayatri Magnificent Tanmaniya
₹45,433.30
Next product
Phoolwati Diamond Tanmaniya
₹54,736.26
Additional information
Reviews (0)
Be the first to review “Falguni Glorious Tanmaniya” Cancel reply
Product Breakup
Product Details
| Variable | Discount | Value |
|---|---|---|
| Gross Weight | 3.77 (g) | |
| Dimensions | 22.9 x 16.5 (mm) |
Metal Detail
| Metal Type | Gold | |
| Metal Weight (g) | 3.654 (g) |
Stone Details
| Diamond Weight (ct) | 0.18 carat | |
| Diamond Pieces | 19 pcs |
Price Breakup
| Metal | ₹32,551.00 | |
| Colorstone | ₹0.00 | |
| Making Charge | ₹4,883.00 |
|
| Diamond | ₹18,800.00 |
|
| Other Charge | ₹350.00 | |
| Gst |
₹1,697.00 |
|
| Total | ₹58,280.00 |
Reviews
There are no reviews yet.
Be the first to review “Falguni Glorious Tanmaniya” Cancel reply





















































Reviews
There are no reviews yet.